Winners of Funs Prototype Contest, which was held between June 15 6:00pm ~ Jun 21 noon Pacific Time.
Important Notice: All winners have to reply our email notice within 48 hours. After 48 hours, if iCubeMart has not received the winner's response, a new winner will be randomly chosen.
Order Number Buyer Country Total Entries ID Order Date
605098030427850 United States 217.99 10 10 6/20/2013 13:14
502377118972493 United States 123.59 6 40 6/16/2013 21:38
962050313725390 Mexico 31.36 1 47 6/15/2013 23:35
609383909656794 United States 124.66 6 52 6/19/2013 12:52
559139653544245 Australia 57.3 2 57 6/19/2013 2:21
830543473255847 United States 50.04 2 62 6/20/2013 13:01
278021828313176 Greenland 58.12 2 64 6/19/2013 6:01
569157870051634 United States 62.62 3 66 6/15/2013 23:10
721857730923579 United States 65.66 3 72 6/16/2013 11:56
647794681771104 Canada 1132.63 56 104 6/15/2013 22:20
302349968328627 United States 232.09 11 145 6/16/2013 0:00
776881298753279 United States 60.99 3 155 6/18/2013 22:31
The details here: http://www.youtube.com/watch?v=csrJgen5SBY&feature=c4-overview&list=UUIzvumj4U9Mod4tx-M0PJBw